Exam & Assessment Results
Due to the Covid-19 pandemic, data for 2019-20 and 2020-21 is not available. The most recent academic year for which data is available, 2018-19, is shown below.
Key Stage 2 Attainment 2018-19
Attainment | Expected Standard | Greater Depth | Average Scaled Score | Progress Measure | |||
School | National | School | National | School | National | School | |
Reading | 74% | 73% | 18% | 103 | 104 | ||
Writing | 85% | 78% | 21% | – | – | ||
Grammar, Punctuation and Spelling | 78% | 106 | – | ||||
Mathematics | 75% | 79% | 25% | 103 | 105 | ||
Combined Reading, Writing, Maths | 62.3% | 65% | 7% | – | – | – |
NB – figures will be updated once they have been made available by GOV.UK.