Exam & Assessment Results
Key Stage 2 Attainment 2023-24
% of pupils who achieved the expected standard in reading, writing and maths |
45 |
% of pupils who achieved a higher standard in reading, writing and maths |
0 |
Average Scaled Score – Reading |
102 |
Average Scaled Score – Maths |
101 |
KS2 Attainment 2022-23
Average Progress – reading/writing/maths – between KS1 and KS2
|
|||
Reading | Writing | Maths | |
-2.7 | -1.5 | -0.9 |
Key Stage Attainment 2022-23
% Pupils Achieved Expected Standard Reading / Writing / Maths | Â | Â | Â |
 | Reading | Writing | Maths |
 | 70 | 68 | 75 |
% Pupils Achieved Higher Standard Reading / Writing / Maths | Â | Â | Â |
 | Reading | Writing | Maths |
 | 10 | 3 | 22 |
Average Progress – reading/writing/maths – between KS1 and KS2 | Â | Â | Â |
 | Reading | Writing | Maths |
 | -2.7 | -1.5 | -0.9 |
Average Scaled Score – Reading / Maths | Â | Â | Â |
 | Reading | Maths |  |
 | 102 | 103 |  |
Â